Unlock enhanced functionality seamlessly integrating premium features across Web and iOS platforms. Gain access to extra details, map customization options, and better visualizations. Keep track of your flights whether you're at home tracking on your desktop or on-the-go with your iPhone.
Enjoy access to all of our premium features which allow you to customize your experience.
View detailed graphs and statistics for each of your flights. Drag on the graph to playback the histroical position of the flight.

Customize your map view with focused users to quickly toggle visibility of specific sets of users and change the color of their aircraft.

Control your map with a granular set of filters to find exactly what you're looking for.

| Feature | Website | iOS App |
|---|---|---|
All AccessMaintain access to InfiniteInfo web during high demand periods | Included | Included |
Flight GraphsSpeed, altitude, and vertical speed metrics visualized over time | Included | Included |
Flight ReplayDrag anywhere on the flight graphs to replay that aircraft's current flight | Not yet | Included |
Advanced filtersBy aircraft, callsign, livery, altitude | Not yet | Included |
Arrival & Departure highlightingHighlight arriving and departing aircraft on the map | Not yet | Included |
Flight Plan DetailsDetailed information on flight plans and waypoint information | Included | Included |
Focused UsersChange the color of certain user's planes | Soon | Included |
Terrain MapA more colorful map style with terrain colors | Included | Included |
Selection HighlightingHighlight the currently selected aircraft | Included | Included |
Airport Info HUDATC boxes and frequency info | Included | Included |
Unique Aircraft IconsAircraft icons are more representative of that aircraft type | Included | Included |
“Soon” items are under active development and will be included as they launch.
One InfoPlus subscription applies to both Web and iOS when signed in with the same account.